CIVIL LIFE RECORD 04
PUBLIC GEOGRAPHY
Explore the released regional context for Core America, Core Europe, and the ended historical record of former Core Asia.
Geometry is deliberately generalised. The map is not a navigation instruction and does not expose facilities, routes, personal assignments, or operational telemetry.
AUTHORISED CIVIL GEOGRAPHY
SOLOS Network public geography
Map data table
| Object | Region class | State | Precision | Detail |
|---|---|---|---|---|
| Core America | america | Operational | Generalized region · not a point | 10,000 civic residents · region-level public release |
| Core Europe | europe | Operational | Generalized region · not a point | 10,000 civic residents · region-level public release |
| Former Core Asia | asia | Ended in 2076 | Generalized region · not a point | No survivors · authorised historical record only |
Released Site registry · all 400 stable IDs
| Site ID | Generalized region | 2285 state | Precision |
|---|---|---|---|
| SITE-CUST-001 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-002 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-003 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-004 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-005 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-006 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-007 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-008 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-009 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-010 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-011 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-012 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-013 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-014 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-015 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-016 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-017 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-018 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-019 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-020 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-021 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-022 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-023 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-024 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-025 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-026 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-027 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-028 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-029 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-030 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-031 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-032 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-033 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-034 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-035 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-036 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-037 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-038 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-039 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-040 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-041 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-042 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-043 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-044 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-045 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-046 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-047 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-048 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-049 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-050 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-051 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-052 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-053 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-054 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-055 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-056 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-057 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-058 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-059 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-060 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-061 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-062 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-063 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-064 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-065 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-066 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-067 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-068 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-069 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-070 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-071 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-072 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-073 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-074 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-075 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-076 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-077 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-078 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-079 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-080 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-081 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-082 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-083 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-084 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-085 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-086 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-087 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-088 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-089 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-090 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-091 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-092 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-093 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-094 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-095 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-096 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-097 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-098 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-099 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-100 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-101 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-102 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-103 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-104 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-105 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-106 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-107 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-108 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-109 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-110 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-111 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-112 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-113 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-114 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-115 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-116 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-117 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-118 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-119 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-120 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-121 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-122 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-123 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-124 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-125 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-126 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-127 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-128 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-129 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-130 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-131 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-132 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-133 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-134 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-135 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-136 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-137 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-138 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-139 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-140 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-141 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-142 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-143 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-144 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-145 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-146 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-147 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-148 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-149 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-150 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-151 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-152 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-153 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-154 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-155 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-156 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-157 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-158 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-159 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-160 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-161 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-162 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-163 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-164 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-165 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-166 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-167 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-168 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-169 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-170 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-171 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-172 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-173 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-174 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-175 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-176 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-177 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-178 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-179 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-180 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-181 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-182 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-183 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-184 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-185 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-186 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-187 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-188 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-189 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-190 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-191 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-192 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-193 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-194 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-195 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-196 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-197 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-198 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-199 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-200 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-201 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-202 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-203 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-204 | Europe and West Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-205 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-206 | Europe and West Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-207 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-208 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-209 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-210 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-211 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-212 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-213 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-214 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-215 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-216 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-217 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-218 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-219 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-220 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-221 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-222 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-223 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-224 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-225 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-226 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-227 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-228 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-229 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-230 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-231 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-232 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-233 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-234 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-235 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-236 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-237 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-238 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-239 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-240 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-241 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-242 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-243 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-244 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-245 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-246 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-247 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-248 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-249 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-250 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-251 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-252 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-253 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-254 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-255 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-256 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-257 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-258 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-259 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-260 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-261 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-262 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-263 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-264 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-265 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-266 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-267 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-268 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-269 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-270 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-271 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-272 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-273 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-274 | Europe and West Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-275 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-276 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-277 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-278 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-279 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-280 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-281 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-282 | Europe and West Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-283 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-284 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-285 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-286 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-287 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-288 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-289 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-290 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-291 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-292 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-293 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-294 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-295 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-296 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-297 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-298 | Oceania | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-299 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-300 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-301 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-302 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-303 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-304 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-305 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-306 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-307 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-308 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-309 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-310 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-311 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-312 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-313 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-314 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-315 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-316 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-317 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-318 | South America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-319 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-320 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-321 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-322 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-323 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-324 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-325 | Europe and West Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-326 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-327 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-328 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-329 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-330 | Europe | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-331 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-332 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-333 | Europe and West Asia | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-334 | Africa | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-335 | North America | collapsed before the 2215 Decommission | Exact position withheld |
| SITE-CUST-336 | Asia | collapsed before the 2215 Decommission | Exact position withheld |
